Licensed To: Camarillo Cosmos Youth Track Team
Girls Bantam 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 14.61 F VAR Fontes, Subria 10 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
2 15.12 F VAR Dunlea, Delaney 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
3 15.17 F VAR Samuel, Swathi 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
4 15.54 F VAR Carmichael, Karisma 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 15.73 F Crispin, Michaela 9 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
6 15.77 F Labnow, Melissa 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
7 15.87 F Nardoni, Lexi 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
8 16.04 F Hutchinson, Maya 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
9 16.11 F Chavez, Celine 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
10 16.21 F Myers, Kayla 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
11 16.26 F Rogers, Alanah 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
12 16.1h F Gambala, Sierra 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
13 16.45 F Watson, Marganne 10 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
14 16.47 F Hall, Rose 9 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
15 16.50 F Johnson, Sierra 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
Girls Bantam 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 31.57 F VAR Fontes, Subria 10 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
2 33.04 F VAR Wilson, Carolyn 9 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
3 33.75 F Hutchinson, Maya 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
4 33.78 F Crispin, Michaela 9 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 33.8h F Nardoni, Lexi 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 34.1h F Gambala, Sierra 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
7 35.14 F Rogers, Alanah 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
8 35.53 F Watson, Marganne 10 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
9 35.69 F Johnson, Sierra 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
10 35.6h F Aleman, Olivia 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
11 35.7h F Espinoza, Katie 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
12 36.03 F Finigan, Kira 9 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
13 36.0h F Fontenot, Azelina 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 36.2h F Harris, Hannan 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
15 36.60 F Rodriguez, Jessica 10 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
Girls Bantam 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:15.0h F VAR Weisenberger, Devyn 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
2 1:16.72 F VAR Wilson, Carolyn 9 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
3 1:19.14 F Fontes, Subria 10 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
4 1:22.01 F Hall, Makenzie 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 1:22.3h F Kephart, Breonna 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 1:22.8h F Giles, Cassidy 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
7 1:24.2h F Janus, Samantha 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
8 1:24.36 F Garcia, Jazmin 9 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
9 1:25.02 F Labnow, Melissa 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
10 1:25.4h F Yturralde, Kylee 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
11 1:25.86 F Nickolaisen, Kellie 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
12 1:27.0h F Ellberg, Sally 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
13 1:28.4h F Goldrod, Sarah 9 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 1:28.6h F Luna, Madison 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
15 1:29.8h F Gennaro, Michaela 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
Girls Bantam 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 2:54.1h F VAR Weisenberger, Devyn 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
2 3:00.5h F VAR Magnani, Michelle 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
3 3:06.28 F VAR Samuel, Swathi 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
4 3:09.24 F Chavez, Celine 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 3:12.8h F Dearborn, Sarah 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 3:13.3h F Yturralde, Kylee 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
7 3:14.7h F Torres, Irma 10 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
8 3:21.21 F Curwen, Darcy 9 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
9 3:23.0h F Burns, Jalen 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
10 3:27.3h F Ellberg, Sally 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
11 3:29.8h F Brennan, Teah 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
12 3:31.6h F Baucom, Karissa 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
13 3:34.3h F Tadeo, Raquel 9 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
14 3:34.92 F Waller, Hannah 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
15 3:37.38 F Eads, Sydney 9 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
Girls Bantam 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:23.8h F VAR Magnani, Michelle 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
2 6:54.0h F Janus, Samantha 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
3 6:56.95 F Torres, Irma 10 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
4 7:02.13 F Rhoden, Elizabeth 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
5 7:15.59 F Hall, Makenzie 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
6 7:16.2h F Luna, Madison 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
7 7:19.47 F Smiley, Jillian 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
8 7:24.30 F Peters, Amanda 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
8 7:24.3h F Morreale, Lauren 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
10 7:29.6h F Wirtjes, Samantha 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
11 7:35.50 F Moors, Dani 9 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
12 7:36.26 F Chow, Izabelle 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
13 8:03.96 F Kirkegaard, Emma 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
14 8:09.1h F McGregor, Ellie 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
15 8:14.0h F Oretta, Jessie 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
Girls Bantam High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3-09.00 F VAR Weisenberger, Devyn 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
2 3-06.00 F Smiley, Jillian 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
2 3-06.00 F Hall, Makenzie 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
4 3-05.00 F Oretta, Jessie 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
4 3-05.00 F Espinoza, Katie 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 3-04.00 F Fontes, Subria 10 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
6 3-04.00 F Waller, Hannah 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
8 3-03.00 F LeGrand, Sarah 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
8 3-03.00 F Schwartz, Natalie 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
8 3-03.00 F Mayes, Nicole 10 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
8 3-03.00 F Baucom, Karissa 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
8 3-03.00 F Janus, Samantha 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
13 3-02.50 F Salter, Olivia 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
14 3-02.00 F Pennington, Margo 9 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
14 3-02.00 F Rivero, Mariah 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
Girls Bantam Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 11-07.00 F VAR Hutchinson, Maya 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
2 11-04.00 F VAR Carmichael, Karisma 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
3 11-03.00 F VAR Samuel, Swathi 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
4 10-09.00 F Labnow, Melissa 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
5 10-02.50 F Gambala, Sierra 9 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 10-00.75 F Worstell, Courtney 9 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
7 9-11.00 F Dunlea, Delaney 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
7 9-11.00 F Myers, Kayla 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
9 9-10.00 F Burns, Jalen 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
10 9-09.50 F Shutt, Margaux 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
11 9-08.25 F McGregor, Ellie 10 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
12 9-08.00 F Salter, Olivia 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
13 9-06.50 F Eads, Sydney 9 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
14 9-06.00 F Garibay, Sierra 10 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
15 9-03.50 F Ellberg, Sally 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
Girls Bantam Shot Put
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 20-02.25 F VAR McIntyre, Ariel 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
2 16-02.25 F Ledbetter, Tanith 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
3 15-10.50 F Poulin, Brianna 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
4 15-09.00 F Hall, Rose 9 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 15-02.25 F Hutchinson, Maya 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
6 15-01.50 F Conboy, Sierra 10 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
7 14-11.75 F Rivero, Mariah 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
8 13-05.00 F Sueoka, Destiny 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
9 12-11.75 F Dunlea, Delaney 10 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
10 12-08.75 F Skiba, Carly 10 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
11 12-05.25 F Luna, Madison 10 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
12 12-03.50 F Lynn, Anna 9 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
13 11-06.00 F Tadeo, Ada 9 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
14 11-02.00 F Pecoraro, Olivia 9 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
15 10-05.00 F De los Rios, Marcela 10 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
Girls Midget 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 13.69 F VAR Phillips, Kiana 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
2 13.82 F VAR Greenlaw, Alisha 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
3 13.84 F VAR Johnson, Sarah 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
4 14.29 F Lugotoff, Danielle 11 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 14.32 F Arreola, Juliane 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
6 14.50 F Asucion, Sabrina 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
7 14.56 F Poindexter, Niema 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
8 14.64 F Stewart, Samantha 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
9 14.73 F Stratman, Kate 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
10 14.82 F Jasso, Daniella 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
10 14.82 F Hughes, Katlin 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
10 14.82 F Parziale, Grace 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
13 14.6h F Marucut, Jordin 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
13 14.6h F DellaLibera, Francesca 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
13 14.84 F Dixon, Shantel 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
Girls Midget 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 29.70 F VAR Johnson, Sarah 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
2 29.82 F VAR Greenlaw, Alisha 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
3 30.10 F VAR Poindexter, Niema 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
4 29.9h F VAR Marucut, Jordin 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
5 30.23 F VAR Neveu, Alison 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
6 30.5h F DellaLibera, Francesca 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
7 30.96 F Stratman, Kate 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
8 31.09 F Asucion, Sabrina 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
9 31.32 F Stewart, Samantha 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
10 31.52 F Peel, Paige 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
11 31.59 F Baker, Brittney 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
11 31.59 F Zlaket, Jessica 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
13 31.90 F Gaynor, Danielle 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
14 31.8h F Parks, Krystal 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
15 32.08 F Dixon, Shantel 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
Girls Midget 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:09.39 F VAR Phillips, Kiana 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
2 1:10.60 F VAR Asucion, Sabrina 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
3 1:10.66 F VAR Cox, Samantha 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
4 1:11.54 F Neveu, Alison 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 1:13.50 F Stewart, Samantha 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
6 1:14.38 F Jasso, Daniella 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
7 1:16.00 F Hughes, Katlin 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
8 1:16.84 F Ellias, Bobbi 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
9 1:17.00 F Ruble, Elizabeth 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
10 1:18.6h F Edmonson, Baylee 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
11 1:19.08 F Polk, Alexandria 11 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
12 1:19.23 F Toro, Kennedy 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
13 1:19.1h F Dragun, Sophia 11 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 1:19.68 F Pearson, Melissa 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
15 1:19.76 F Godinez, Graciela 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
Girls Midget 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 2:51.09 F VAR Cox, Samantha 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
2 3:02.42 F Porter, Delaney 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
3 3:04.2h F Macias, Lauren 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
4 3:06.5h F Bumann, Sonja 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
5 3:07.9h F Giles, Hannah 11 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 3:08.8h F Baez, Nayeli 11 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
7 3:10.0h F Hope, Kiana 12 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
8 3:10.25 F Cox, Natalie 11 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
9 3:10.81 F Moors, Melissa 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
10 3:11.05 F Joseph, Rachel 11 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
11 3:12.0h F Yturralde, Allyson 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
12 3:12.6h F Westover, Andi 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
13 3:16.3h F Hickey, Corinne 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 3:18.8h F Carey, Megan 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
15 3:20.3h F Beattie, Erinn 11 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
Girls Midget 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:17.02 F VAR Rock, Cecily 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
2 6:34.72 F Guadiana, Rebecca 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
3 6:37.20 F Baez, Nayeli 11 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
4 6:39.89 F Hope, Kiana 12 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
5 6:40.4h F Macias, Lauren 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 6:50.2h F Yturralde, Allyson 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
7 6:50.26 F Carey, Megan 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
8 6:54.1h F Rouse, Kelsey 11 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
9 7:02.30 F Lomagno, Kelly 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
10 7:08.9h F Westover, Andi 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
11 7:11.3h F Shaffer, Riley 11 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
12 7:12.21 F Granados, Alyssa 12 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
13 7:15.2h F Masyr, Samantha 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 7:17.9h F Correia, Emma 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
15 7:18.3h F Beaulieu, Courtney 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
Girls Midget 3200m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 13:01.05 F VAR Guadiana, Rebecca 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
2 13:31.26 F VAR Cox, Natalie 11 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
3 13:49.56 F VAR Godinez, Graciela 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
4 14:32.67 F VAR Moors, Melissa 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
5 14:56.3h F Billings, Rachel 11 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 15:08.5h F Stewart, Shelby 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
Girls Midget 80m Hurdles
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 15.60 F VAR Sipes, Savannah 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
2 16.9h F Bumann, Sonja 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
3 17.89 F Greenlaw, Alisha 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
4 17.93 F Lugotoff, Danielle 11 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
5 17.7h F Bujold, Celeste 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
5 17.7h F Thomson, Elizabeth 11 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
7 17.9h F Kirk, Danielle 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
8 18.23 F Floyd, Shannon 11 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
9 18.1h F Giles, Hannah 11 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
10 18.65 F Carpenter, Hannah 12 Oxnard Stars 3/29/2008 VCYTC-2008-wk1_NP-OX
11 19.06 F Parziale, Grace 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
12 19.1h F Carriger, Maegan 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
13 19.2h F Beattie, Erinn 11 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
14 19.4h F Hillard-Mathews, Gillian 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
15 20.10 F Schentrup, Teigan 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
Girls Midget High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 4-01.00 F VAR Neveu, Alison 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
2 4-01.00 F VAR Peel, Paige 12 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
3 3-11.00 F Boyden, Mackenzie 11 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
4 3-10.00 F Baker, Courtney 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
4 3-10.00 F Cox, Samantha 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
6 3-09.00 F Giles, Hannah 11 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 3-09.00 F Bumann, Sonja 12 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
6 3-09.00 F Rouse, Kelsey 11 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 3-09.00 F Floyd, Shannon 11 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
6 3-09.00 F Wadsworth, Brianna 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
6 3-09.00 F Kirk, Danielle 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
6 3-09.00 F Beattie, Erinn 11 Ventura Tigres 3/29/2008 VCYTC-2008-wk1_HV-VEN
13 3-08.00 F Labnow, Samantha 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
14 3-07.00 F Stanley, Brooke 11 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 3-07.00 F Stephenson, Eleanor 12 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
14 3-07.00 F Mora, Elena 12 HV Blazers 3/29/2008 VCYTC-2008-wk1_HV-VEN
14 3-07.00 F Daniels, Cassidy 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 3-07.00 F Oretta, Hannah 12 MP Striders 3/29/2008 VCYTC-2008-wk1_MP-CAM
14 3-07.00 F Yepuri, Shreya 11 TO Flyers 3/29/2008 VCYTC-2008-wk1_OJ-TO
14 3-07.00 F Parziale, Grace 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
Girls Midget Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 12-10.00 F VAR Arreola, Juliane 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
2 12-04.75 F Marucut, Jordin 12 Camarillo Cosmo 3/29/2008 VCYTC-2008-wk1_MP-CAM
3 12-03.50 F Poindexter, Niema 12 Ojai 3/29/2008 VCYTC-2008-wk1_OJ-TO
4 12-01.00 F Gaynor, Danielle 12 NP Panthers 3/29/2008 VCYTC-2008-wk1_NP-OX
