TOP MARKS  thru  WEEK 3
 
Girls  Bantam 100m Dash
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     15.25 F  VAR  Schultz, Kirsten           9  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  2     15.29 F  VAR  Gambala, Sierra           10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
  3     15.33 F  VAR  Crispin, Michaela         10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
  4     15.36 F  VAR  Jordan, Mia               10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  5     15.40 F  VAR  Nardoni, Lexi             10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
  6     15.53 F       Wilson, Carolyn           10  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
  7     15.54 F       Sherrod, Kierra            9  Oxnard Stars         3/14/2009  VCYTC-2009-Wk1_NP-OX
  8     15.67 F       Farrell, Brigit           10  Ventura Tigres       3/21/2009  VCYTC-2009-Wk2_VEN-MP
  9     15.89 F       Gilbert, Lourdes          10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  9     15.89 F       Sosa, Megan                9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 11     16.04 F       Eads, Sydney              10  Ojai                 3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 12     16.14 F       Snyder, Elly              10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 13     16.18 F       Oswald, Julianne          10  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
 14     16.24 F       Koo, Olivia               10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
 14     16.24 F       Reid, Sierra              10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 14     16.24 F       Giles, Cassidy            10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 17     16.26 F       Farlow, Kailey             9  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 18     16.27 F       Phan, Johnelle            10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 18     16.27 F       Liu, Claire                9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 20     16.44 F       Griffith, Maia            10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 20     16.44 F       Steckline, Erin            9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 22     16.45 F       Wickett, Denaya            9  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 22     16.45 F       Roth, Mikaela             10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 24     16.63 F       Lutz, Sadie               10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 25     16.64 F       Boultbee, Emilia          10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 26     16.65 F       McKeown, Tara             10  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
 26     16.65 F       Fontenot, Teresa           9  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 28     16.69 F       Robinson, Holly           10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 28     16.69 F       Toomey, Mary              10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 30     16.72 F       Conoscenti, Julia         10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 
Girls  Bantam 200m Dash
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1     31.80 F  VAR  Summers, Kenoah           10  Oxnard Stars         3/14/2009  VCYTC-2009-Wk1_NP-OX
  2     32.10 F  VAR  Gambala, Sierra           10  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
  3     32.12 F  VAR  Schultz, Kirsten           9  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
  4     32.23 F  VAR  Wilson, Carolyn           10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
  5     32.40 F  VAR  Jordan, Mia               10  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
  6     32.85 F  VAR  McKeown, Tara             10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  7     33.25 F  VAR  Giles, Cassidy            10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
  8     33.34 F  VAR  Nardoni, Lexi             10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  9     33.66 F       Pennington, Margo         10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
 10     33.69 F       Crispin, Michaela         10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 11     33.76 F       Farrell, Brigit           10  Ventura Tigres       3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 12     33.91 F       Sosa, Megan                9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 13     33.98 F       Koo, Olivia               10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
 14     34.10 F       Eads, Sydney              10  Ojai                 3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 15     34.25 F       Snyder, Elly              10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 16     34.30 F       Oswald, Julianne          10  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
 17     34.38 F       Worstell, Courtney        10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 18     34.50 F       Liu, Claire                9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 19     35.21 F       Hassien, Megan             9  Ojai                 3/14/2009  VCYTC-2009-Wk1_HV-OJ
 20     35.30 F       Griffith, Maia            10  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 21     35.37 F       Krug, Capri                9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 22     35.43 F       Reid, Sierra              10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 23     35.49 F       Matus, Jenna               9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 24     35.51 F       Summers, Naomi             9  Oxnard Stars         3/28/2009  VCYTC-2009-Wk3_OX-CAM
 25     35.55 F       Fontenot, Teresa           9  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 26     35.76 F       Farlow, Kailey             9  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 27     35.81 F       Valencia, Erika           10  HV Blazers           3/28/2009  VCYTC-2009-Wk3_NP-HV
 28     35.97 F       Roth, Mikaela             10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 29     36.08 F       Robinson, Holly           10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 30     36.15 F       Ahl, Kasey                10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 
Girls  Bantam 400m Dash
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1   1:12.21 F  VAR  Wilson, Carolyn           10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
  2   1:13.34 F  VAR  Gilbert, Lourdes          10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  3   1:14.30 F  VAR  Summers, Kenoah           10  Oxnard Stars         3/28/2009  VCYTC-2009-Wk3_OX-CAM
  4   1:15.92 F  VAR  Schultz, Kirsten           9  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  5   1:16.04 F  VAR  Giles, Cassidy            10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
  6   1:16.94 F  VAR  McKeown, Tara             10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  7   1:18.61 F       Daley, Kylynn              9  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  8   1:20.25 F       Eads, Sydney              10  Ojai                 3/14/2009  VCYTC-2009-Wk1_HV-OJ
  9   1:20.35 F       Farrell, Brigit           10  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 10   1:20.61 F       Pennington, Margo         10  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
 11   1:21.05 F       Wickett, Denaya            9  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 12   1:21.18 F       Krug, Capri                9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 13   1:21.20 F       Oswald, Julianne          10  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
 14   1:21.33 F       Griffith, Maia            10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 15   1:21.46 F       Sherrod, Kierra            9  Oxnard Stars         3/14/2009  VCYTC-2009-Wk1_NP-OX
 16   1:21.86 F       Summers, Naomi             9  Oxnard Stars         3/28/2009  VCYTC-2009-Wk3_OX-CAM
 17   1:22.23 F       Brumfield, Shiann          9  Oxnard Stars         3/28/2009  VCYTC-2009-Wk3_OX-CAM
 18   1:23.28 F       Brennan, Teah             10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 19   1:23.78 F       Conoscenti, Julia         10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 20   1:24.50 F       Steckline, Erin            9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 21   1:24.72 F       Garcia, Jazmin            10  Ojai                 3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 22   1:25.21 F       Assalley, Miranda         10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 23   1:26.05 F       Medley, Allison           10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 24   1:26.09 F       Reid, Sierra              10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 25   1:26.47 F       Matus, Jenna               9  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
 26   1:26.64 F       Hume, Abigail              9  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
 27   1:26.71 F       Phan, Johnelle            10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 28   1:26.78 F       Johnson, Samantha          9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 29   1:27.09 F       Camacho, Brenda           10  Ojai                 3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 30   1:27.41 F       Zamora, Maria             10  Ojai                 3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 
Girls  Bantam 800m Run
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1   2:52.42 F  VAR  Wilson, Carolyn           10  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
  2   3:00.02 F  VAR  Giles, Cassidy            10  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
  3   3:00.14 F  VAR  Gambala, Sierra           10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  4   3:00.46 F  VAR  Cuadrado, Rowan            9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
  5   3:01.64 F  VAR  McKeown, Tara             10  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
  6   3:02.64 F  VAR  Worstell, Courtney        10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
  7   3:09.42 F       Sherrod, Kierra            9  Oxnard Stars         3/28/2009  VCYTC-2009-Wk3_OX-CAM
  8   3:10.89 F       Tadeo, Raquel             10  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
  9   3:11.14 F       Daley, Kylynn              9  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
 10   3:12.88 F       Brennan, Teah             10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 11   3:16.00 F       Castillo, Kyla            10  HV Blazers           3/21/2009  VCYTC-2009-Wk2_OX-HV
 12   3:16.10 F       Tadeo, Ada                10  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 13   3:16.67 F       Reed, Zoe                  9  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
 14   3:17.24 F       Wickett, Denaya            9  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 15   3:18.73 F       Ahl, Kasey                10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 16   3:21.37 F       Conoscenti, Julia         10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 17   3:23.47 F       Magnani, Cecilia           9  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 18   3:24.86 F       Labnow, Hannah            10  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
 19   3:28.33 F       Anaya, Serena              9  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 20   3:28.71 F       Phan, Johnelle            10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 21   3:29.31 F       Anderson, Ava             10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 22   3:31.88 F       Lutz, Sadie               10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 23   3:31.92 F       Reid, Sierra              10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 24   3:32.17 F       Kearney, Lauren            9  Ventura Tigres       3/21/2009  VCYTC-2009-Wk2_VEN-MP
 25   3:32.95 F       Beck, Jenny               10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 26   3:33.75 F       Moxness, Molly             9  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 27   3:35.80 F       Flores, Lindsey            9  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 28   3:36.78 F       Schexnayder, Keiana        9  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 29   3:37.42 F       Guiney, Logann            10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 30   3:38.06 F       Kern, Emily               10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 
Girls  Bantam 1600m Run
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1   6:20.41 F  VAR  Wilson, Carolyn           10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
  2   6:26.25 F  VAR  Giles, Cassidy            10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  3   6:27.62 F  VAR  Daley, Kylynn              9  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
  4   6:28.28 F  VAR  McKeown, Tara             10  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
  5   6:45.69 F       Worstell, Courtney        10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
  6   6:49.25 F       Tadeo, Raquel             10  Ventura Tigres       3/28/2009  VCYTC-2009-Wk3_OJ-VEN
  7   6:49.96 F       Cuadrado, Rowan            9  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
  8   6:50.87 F       Wickett, Denaya            9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  9   6:58.39 F       Tadeo, Ada                10  Ventura Tigres       3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 10   7:03.39 F       Kearney, Lauren            9  Ventura Tigres       3/21/2009  VCYTC-2009-Wk2_VEN-MP
 11   7:03.51 F       Valencia, Erika           10  HV Blazers           3/21/2009  VCYTC-2009-Wk2_OX-HV
 12   7:07.49 F       Magnani, Cecilia           9  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 13   7:28.00 F       Guiney, Logann            10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 14   7:30.81 F       Chapman, Lauren            9  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 15   7:31.22 F       Marquis, Danielle         10  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
 16   7:33.81 F       Lutz, Sadie               10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 17   7:37.70 F       Sandoval, Summer           9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 18   7:44.71 F       Tobin, Kelly               9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 19   7:48.97 F       Anderson, Ava             10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 20   7:49.11 F       Kern, Emily               10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 21   7:58.64 F       Dewey, Katelyn             9  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 22   8:04.74 F       Phan, Johnelle            10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 23   8:07.93 F       Saunders, Kate             9  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 24   8:09.40 F       Aamoth, Bridget            9  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 25   8:14.36 F       Williams, Audrey          10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 26   8:20.60 F       Gonzalez, Ariana          10  HV Blazers           3/21/2009  VCYTC-2009-Wk2_OX-HV
 27   8:21.50 F       Beck, Jenny               10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 28   8:47.14 F       Rajala, Ella               9  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 29   8:48.87 F       Bolt, Brooke              10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
 
Girls  Bantam  High Jump
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1   3-09.00 F  VAR  Jordan, Mia               10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  2   3-07.00 F  VAR  Giles, Cassidy            10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
  2   3-07.00 F  VAR  Roth, Mikaela             10  Cam Cosmos           3/14/2009  VCYTC-2009-Wk1_CAM-MP
  2   3-07.00 F  VAR  Sherrod, Kierra            9  Oxnard Stars         3/28/2009  VCYTC-2009-Wk3_OX-CAM
  2   3-07.00 F  VAR  Gambala, Sierra           10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  6   3-06.00 F       Snyder, Elly              10  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
  7   3-05.00 F       Motush, Ally              10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
  7   3-05.00 F       Farrell, Brigit           10  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
  7   3-05.00 F       Valencia, Erika           10  HV Blazers           3/28/2009  VCYTC-2009-Wk3_NP-HV
  7   3-05.00 F       Worstell, Courtney        10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 11   3-03.00 F       Padilla, Maddie           10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 11   3-03.00 F       Schexnayder, Keiana        9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 11   3-03.00 F       Beck, Jenny               10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 11   3-03.00 F       Toomey, Mary              10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 15   3-02.00 F       Anderson, Ava             10  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
 15   3-02.00 F       Daley, Kylynn              9  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
 17   3-01.00 F       DelVecchio, Caroline       9  Ojai                 3/14/2009  VCYTC-2009-Wk1_HV-OJ
 17   3-01.00 F       Farlow, Kailey             9  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 17   3-01.00 F       Ahl, Kasey                10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 17   3-01.00 F       Lynn, Anna                10  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 17   3-01.00 F       Kern, Emily               10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 17   3-01.00 F       McCallion, Caitlin        10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 17   3-01.00 F       Miller, Brianna           10  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
 17   3-01.00 F       Tadeo, Ada                10  Ventura Tigres       3/21/2009  VCYTC-2009-Wk2_VEN-MP
 17   3-01.00 F       Lutz, Sadie               10  MP Striders          3/14/2009  VCYTC-2009-Wk1_CAM-MP
 17   3-01.00 F       Lopez, Samantha            9  Oxnard Stars         3/21/2009  VCYTC-2009-Wk2_OX-HV
 27   2-11.00 F       Merkes, Emily              9  Ojai                 3/14/2009  VCYTC-2009-Wk1_HV-OJ
 27   2-11.00 F       Toledo, Savanna            9  Ojai                 3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 27   2-11.00 F       Phan, Johnelle            10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 27   2-11.00 F       Aamoth, Bridget            9  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 27   2-11.00 F       Reid, Sierra              10  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 27   2-11.00 F       Tadeo, Raquel             10  Ventura Tigres       3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 27   2-11.00 F       Tobin, Kelly               9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 27   2-11.00 F       Anaya, Serena              9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 27   2-11.00 F       Garcia, Priscilla          9  Oxnard Stars         3/28/2009  VCYTC-2009-Wk3_OX-CAM
 27   2-11.00 F       Kearney, Lauren            9  Ventura Tigres       3/21/2009  VCYTC-2009-Wk2_VEN-MP
 
Girls  Bantam  Long Jump
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1  11-03.25 F  VAR  Wilson, Carolyn           10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
  2  11-03.00 F  VAR  Schultz, Kirsten           9  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  3  11-02.25 F  VAR  Crispin, Michaela         10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
  4  11-00.00 F  VAR  Eads, Sydney              10  Ojai                 3/28/2009  VCYTC-2009-Wk3_OJ-VEN
  5  10-11.00 F       Snyder, Elly              10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
  6  10-10.50 F       Worstell, Courtney        10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
  7  10-09.25 F       Tadeo, Raquel             10  Ventura Tigres       3/21/2009  VCYTC-2009-Wk2_VEN-MP
  8  10-09.00 F       Gilbert, Lourdes          10  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
  9  10-08.00 F       Gambala, Sierra           10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 10  10-07.50 F       Summers, Kenoah           10  Oxnard Stars         3/14/2009  VCYTC-2009-Wk1_NP-OX
 11  10-06.00 F       Sherrod, Kierra            9  Oxnard Stars         3/14/2009  VCYTC-2009-Wk1_NP-OX
 12  10-04.00 F       Christenson, Lilly        10  Ventura Tigres       3/14/2009  VCYTC-2009-Wk1_VEN-TO
 13  10-03.75 F       Assalley, Miranda         10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 14  10-03.50 F       Jordan, Mia               10  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 15  10-03.25 F       Conoscenti, Julia         10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 16  10-03.00 F       Oswald, Julianne          10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
 16  10-03.00 F       Fontenot, Teresa           9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
 18  10-02.50 F       McKeown, Tara             10  NP Panthers          3/14/2009  VCYTC-2009-Wk1_NP-OX
 19  10-02.00 F       Lytle, Jane               10  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 20  10-01.50 F       Phan, Johnelle            10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 21  10-01.00 F       Roth, Mikaela             10  Cam Cosmos           3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 22  10-00.00 F       Sosa, Megan                9  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 22  10-00.00 F       Padilla, Maddie           10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 24   9-11.00 F       Tadeo, Ada                10  Ventura Tigres       3/21/2009  VCYTC-2009-Wk2_VEN-MP
 24   9-11.00 F       Cuadrado, Rowan            9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 26   9-10.50 F       Merkes, Emily              9  Ojai                 3/21/2009  VCYTC-2009-Wk2_OJ-CAM
 27   9-10.00 F       DelVecchio, Caroline       9  Ojai                 3/14/2009  VCYTC-2009-Wk1_HV-OJ
 28   9-08.50 F       Lutz, Sadie               10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
 29   9-07.50 F       Erickson, Jillian          9  TO Flyers            3/14/2009  VCYTC-2009-Wk1_VEN-TO
 29   9-07.50 F       Johnson, Samantha          9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 
Girls  Bantam  Shot Put
===================================================================================================
                      Name                    Age/Yr Team
===================================================================================================
  1  19-06.00 F  VAR  Nardoni, Lexi             10  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  2  17-05.75 F  VAR  McKeown, Tara             10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  3  17-04.00 F  VAR  Worstell, Courtney        10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
  4  15-11.50 F       Conley, Samantha          10  HV Blazers           3/28/2009  VCYTC-2009-Wk3_NP-HV
  5  15-05.75 F       Valentine, Jenna          10  NP Panthers          3/21/2009  VCYTC-2009-Wk2_TO-NP
  6  14-03.25 F       Boultbee, Emilia          10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
  7  14-02.50 F       Quiroz, Jade               9  Cam Cosmos           3/28/2009  VCYTC-2009-Wk3_OX-CAM
  8  13-11.50 F       Turman, Kendal             9  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
  9  13-10.00 F       Zamora, Maria             10  Ojai                 3/14/2009  VCYTC-2009-Wk1_HV-OJ
 10  13-07.00 F       Lynn, Anna                10  Ventura Tigres       3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 11  13-06.25 F       Bell, Samira              10  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 12  13-05.00 F       Maddox, Hailey             9  TO Flyers            3/21/2009  VCYTC-2009-Wk2_TO-NP
 13  13-04.25 F       Davis, Grace              10  Ojai                 3/28/2009  VCYTC-2009-Wk3_OJ-VEN
 14  13-03.25 F       Cipolla, Olivia           10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
 15  13-03.00 F       Mori, Kennedy              9  TO Flyers            3/28/2009  VCYTC-2009-Wk3_TO-MP
 16  13-02.25 F       Merrill, Madison          10  NP Panthers          3/28/2009  VCYTC-2009-Wk3_NP-HV
 17  13-01.75 F       Mora, Paloma               9  HV Blazers           3/28/2009  VCYTC-2009-Wk3_NP-HV
 18  13-01.00 F       Embry, Eastin              9  MP Striders          3/21/2009  VCYTC-2009-Wk2_VEN-MP
 19  12-11.50 F       Toomey, Mary              10  MP Striders          3/28/2009  VCYTC-2009-Wk3_TO-MP
