Top Marks thru Week 5 2009
Girls Bantam 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 14.57 F VAR Gambala, Sierra 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
2 14.72 F VAR Jordan, Mia 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
3 14.96 F VAR Nardoni, Lexi 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
4 15.13 F VAR Schultz, Kirsten 9 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
5 15.17 F VAR Summers, Kenoah 10 Oxnard Stars 4/18/2009 VCYTC-2009-Wk5_TO-OX
6 15.33 F VAR Crispin, Michaela 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
7 15.38 F VAR Wilson, Carolyn 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
8 15.54 F Sherrod, Kierra 9 Oxnard Stars 3/14/2009 VCYTC-2009-Wk1_NP-OX
8 15.54 F Gilbert, Lourdes 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
10 15.57 F Giles, Cassidy 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
11 15.67 F Farrell, Brigit 10 Ventura Tigres 3/21/2009 VCYTC-2009-Wk2_VEN-MP
12 15.89 F Sosa, Megan 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
13 16.04 F Eads, Sydney 10 Ojai 3/28/2009 VCYTC-2009-Wk3_OJ-VEN
14 16.13 F Griffith, Maia 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
15 16.14 F Snyder, Elly 10 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
16 16.18 F Oswald, Julianne 10 NP Panthers 3/14/2009 VCYTC-2009-Wk1_NP-OX
17 16.20 F Koo, Olivia 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
18 16.24 F Reid, Sierra 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
19 16.26 F Farlow, Kailey 9 Ventura Tigres 3/14/2009 VCYTC-2009-Wk1_VEN-TO
20 16.27 F Phan, Johnelle 10 MP Striders 3/14/2009 VCYTC-2009-Wk1_CAM-MP
20 16.27 F Fontenot, Teresa 9 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
20 16.27 F Liu, Claire 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
23 16.36 F Summers, Naomi 9 Oxnard Stars 4/4/2009 VCYTC-2009-Wk4_OX-VEN
24 16.44 F Steckline, Erin 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
25 16.45 F Roth, Mikaela 10 Cam Cosmos 3/14/2009 VCYTC-2009-Wk1_CAM-MP
25 16.45 F Wickett, Denaya 9 Cam Cosmos 3/14/2009 VCYTC-2009-Wk1_CAM-MP
27 16.60 F Medley, Allison 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
28 16.63 F Lutz, Sadie 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
29 16.64 F Boultbee, Emilia 10 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
30 16.65 F McKeown, Tara 10 NP Panthers 3/21/2009 VCYTC-2009-Wk2_TO-NP
Girls Bantam 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 31.40 F VAR Jordan, Mia 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
2 31.80 F VAR Summers, Kenoah 10 Oxnard Stars 3/14/2009 VCYTC-2009-Wk1_NP-OX
3 32.10 F VAR Gambala, Sierra 10 Cam Cosmos 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
4 32.11 F VAR Schultz, Kirsten 9 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
4 32.11 F VAR Nardoni, Lexi 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
6 32.21 F VAR Wilson, Carolyn 10 TO Flyers 4/4/2009 VCYTC-2009-Wk4_OJ-TO
7 32.38 F VAR Gilbert, Lourdes 10 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
8 32.85 F VAR McKeown, Tara 10 NP Panthers 3/28/2009 VCYTC-2009-Wk3_NP-HV
9 32.86 F VAR Crispin, Michaela 10 TO Flyers 4/4/2009 VCYTC-2009-Wk4_OJ-TO
10 33.09 F VAR Giles, Cassidy 10 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
11 33.34 F VAR Sherrod, Kierra 9 Oxnard Stars 4/18/2009 VCYTC-2009-Wk5_TO-OX
12 33.44 F VAR Eads, Sydney 10 Ojai 4/4/2009 VCYTC-2009-Wk4_OJ-TO
13 33.52 F Farrell, Brigit 10 Ventura Tigres 4/4/2009 VCYTC-2009-Wk4_OX-VEN
14 33.66 F Pennington, Margo 10 NP Panthers 3/28/2009 VCYTC-2009-Wk3_NP-HV
15 33.91 F Sosa, Megan 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
16 33.98 F Koo, Olivia 10 NP Panthers 3/28/2009 VCYTC-2009-Wk3_NP-HV
17 34.25 F Snyder, Elly 10 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
18 34.30 F Oswald, Julianne 10 NP Panthers 3/14/2009 VCYTC-2009-Wk1_NP-OX
19 34.38 F Worstell, Courtney 10 MP Striders 3/21/2009 VCYTC-2009-Wk2_VEN-MP
20 34.50 F Liu, Claire 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
21 34.55 F Fontenot, Teresa 9 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
22 34.56 F Medley, Allison 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
23 34.77 F Krug, Capri 9 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
24 35.21 F Hassien, Megan 9 Ojai 3/14/2009 VCYTC-2009-Wk1_HV-OJ
25 35.30 F Griffith, Maia 10 Cam Cosmos 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
26 35.43 F Reid, Sierra 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
27 35.49 F Matus, Jenna 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
28 35.51 F Summers, Naomi 9 Oxnard Stars 3/28/2009 VCYTC-2009-Wk3_OX-CAM
29 35.56 F Conoscenti, Julia 10 TO Flyers 4/4/2009 VCYTC-2009-Wk4_OJ-TO
30 35.76 F Farlow, Kailey 9 Ventura Tigres 3/14/2009 VCYTC-2009-Wk1_VEN-TO
Girls Bantam 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:12.21 F VAR Wilson, Carolyn 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
2 1:13.34 F VAR Gilbert, Lourdes 10 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
3 1:14.30 F VAR Summers, Kenoah 10 Oxnard Stars 3/28/2009 VCYTC-2009-Wk3_OX-CAM
4 1:15.92 F VAR Schultz, Kirsten 9 NP Panthers 3/28/2009 VCYTC-2009-Wk3_NP-HV
5 1:15.93 F VAR Jordan, Mia 10 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
6 1:16.04 F VAR Giles, Cassidy 10 Cam Cosmos 3/14/2009 VCYTC-2009-Wk1_CAM-MP
7 1:16.65 F VAR Gambala, Sierra 10 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
8 1:16.94 F VAR McKeown, Tara 10 NP Panthers 3/28/2009 VCYTC-2009-Wk3_NP-HV
9 1:18.61 F Daley, Kylynn 9 NP Panthers 3/28/2009 VCYTC-2009-Wk3_NP-HV
10 1:18.73 F Sherrod, Kierra 9 Oxnard Stars 4/18/2009 VCYTC-2009-Wk5_TO-OX
11 1:19.24 F Conoscenti, Julia 10 TO Flyers 4/4/2009 VCYTC-2009-Wk4_OJ-TO
12 1:19.30 F Summers, Naomi 9 Oxnard Stars 4/4/2009 VCYTC-2009-Wk4_OX-VEN
13 1:20.25 F Eads, Sydney 10 Ojai 3/14/2009 VCYTC-2009-Wk1_HV-OJ
14 1:20.35 F Farrell, Brigit 10 Ventura Tigres 3/14/2009 VCYTC-2009-Wk1_VEN-TO
15 1:20.55 F Krug, Capri 9 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
16 1:20.61 F Pennington, Margo 10 NP Panthers 3/21/2009 VCYTC-2009-Wk2_TO-NP
17 1:21.05 F Wickett, Denaya 9 Cam Cosmos 3/14/2009 VCYTC-2009-Wk1_CAM-MP
18 1:21.20 F Oswald, Julianne 10 NP Panthers 3/21/2009 VCYTC-2009-Wk2_TO-NP
19 1:21.33 F Griffith, Maia 10 Cam Cosmos 3/14/2009 VCYTC-2009-Wk1_CAM-MP
20 1:21.73 F Medley, Allison 10 TO Flyers 4/4/2009 VCYTC-2009-Wk4_OJ-TO
21 1:22.23 F Brumfield, Shiann 9 Oxnard Stars 3/28/2009 VCYTC-2009-Wk3_OX-CAM
22 1:22.43 F Koo, Olivia 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
23 1:23.22 F Snyder, Elly 10 TO Flyers 4/4/2009 VCYTC-2009-Wk4_OJ-TO
24 1:23.28 F Brennan, Teah 10 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
25 1:24.50 F Steckline, Erin 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
26 1:24.54 F Assalley, Miranda 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
27 1:24.65 F Mason, Nadeyah 9 Oxnard Stars 4/18/2009 VCYTC-2009-Wk5_TO-OX
28 1:24.72 F Garcia, Jazmin 10 Ojai 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
29 1:25.60 F Roth, Mikaela 10 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
30 1:26.09 F Reid, Sierra 10 MP Striders 3/14/2009 VCYTC-2009-Wk1_CAM-MP
Girls Bantam 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 2:52.42 F VAR Wilson, Carolyn 10 TO Flyers 3/21/2009 VCYTC-2009-Wk2_TO-NP
2 2:52.86 F VAR McKeown, Tara 10 NP Panthers 4/4/2009 VCYTC-2009-Wk4_MP-NP
3 2:55.12 F VAR Worstell, Courtney 10 MP Striders 4/4/2009 VCYTC-2009-Wk4_MP-NP
4 3:00.02 F VAR Giles, Cassidy 10 Cam Cosmos 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
5 3:00.14 F VAR Gambala, Sierra 10 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
6 3:00.46 F VAR Cuadrado, Rowan 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
7 3:03.81 F VAR Wickett, Denaya 9 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
8 3:09.42 F Sherrod, Kierra 9 Oxnard Stars 3/28/2009 VCYTC-2009-Wk3_OX-CAM
9 3:10.62 F Ahl, Kasey 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
10 3:10.89 F Tadeo, Raquel 10 Ventura Tigres 3/14/2009 VCYTC-2009-Wk1_VEN-TO
11 3:11.14 F Daley, Kylynn 9 NP Panthers 3/14/2009 VCYTC-2009-Wk1_NP-OX
12 3:12.88 F Brennan, Teah 10 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
13 3:16.00 F Castillo, Kyla 10 HV Blazers 3/21/2009 VCYTC-2009-Wk2_OX-HV
14 3:16.10 F Tadeo, Ada 10 Ventura Tigres 3/14/2009 VCYTC-2009-Wk1_VEN-TO
15 3:16.11 F Conoscenti, Julia 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
16 3:16.67 F Reed, Zoe 9 TO Flyers 3/21/2009 VCYTC-2009-Wk2_TO-NP
17 3:18.51 F Robinson, Holly 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
18 3:23.47 F Magnani, Cecilia 9 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
19 3:24.86 F Labnow, Hannah 10 NP Panthers 3/21/2009 VCYTC-2009-Wk2_TO-NP
20 3:25.11 F Hassien, Megan 9 Ojai 4/4/2009 VCYTC-2009-Wk4_OJ-TO
21 3:26.70 F Hume, Abigail 9 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
22 3:26.88 F Manos, Isabella 10 NP Panthers 4/4/2009 VCYTC-2009-Wk4_MP-NP
23 3:28.33 F Anaya, Serena 9 Cam Cosmos 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
24 3:28.71 F Phan, Johnelle 10 MP Striders 3/21/2009 VCYTC-2009-Wk2_VEN-MP
25 3:29.31 F Anderson, Ava 10 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
26 3:31.88 F Lutz, Sadie 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
27 3:31.92 F Reid, Sierra 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
28 3:32.17 F Kearney, Lauren 9 Ventura Tigres 3/21/2009 VCYTC-2009-Wk2_VEN-MP
29 3:32.95 F Beck, Jenny 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
30 3:33.46 F Kilbane, Sarah 9 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
Girls Bantam 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:20.41 F VAR Wilson, Carolyn 10 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
2 6:23.37 F VAR McKeown, Tara 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
3 6:23.76 F VAR Daley, Kylynn 9 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
4 6:26.25 F VAR Giles, Cassidy 10 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
5 6:33.17 F VAR Cuadrado, Rowan 9 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
6 6:45.69 F Worstell, Courtney 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
7 6:49.25 F Tadeo, Raquel 10 Ventura Tigres 3/28/2009 VCYTC-2009-Wk3_OJ-VEN
8 6:50.87 F Wickett, Denaya 9 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
9 6:54.72 F Magnani, Cecilia 9 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
10 6:58.39 F Tadeo, Ada 10 Ventura Tigres 3/28/2009 VCYTC-2009-Wk3_OJ-VEN
11 7:03.15 F Valencia, Erika 10 HV Blazers 4/4/2009 VCYTC-2009-Wk4_CAM-HV
12 7:03.39 F Kearney, Lauren 9 Ventura Tigres 3/21/2009 VCYTC-2009-Wk2_VEN-MP
13 7:07.16 F Guiney, Logann 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
14 7:10.66 F Chapman, Lauren 9 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
15 7:31.22 F Marquis, Danielle 10 NP Panthers 3/14/2009 VCYTC-2009-Wk1_NP-OX
16 7:33.81 F Lutz, Sadie 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
17 7:37.70 F Sandoval, Summer 9 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
18 7:37.72 F Motush, Ally 10 MP Striders 4/4/2009 VCYTC-2009-Wk4_MP-NP
19 7:43.71 F Dewey, Katelyn 9 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
20 7:44.71 F Tobin, Kelly 9 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
21 7:44.87 F Anaya, Serena 9 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
22 7:48.97 F Anderson, Ava 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
23 7:49.11 F Kern, Emily 10 MP Striders 3/14/2009 VCYTC-2009-Wk1_CAM-MP
24 8:04.74 F Phan, Johnelle 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
25 8:07.93 F Saunders, Kate 9 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
26 8:09.40 F Aamoth, Bridget 9 MP Striders 3/14/2009 VCYTC-2009-Wk1_CAM-MP
27 8:13.31 F Williams, Audrey 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
28 8:14.57 F Reid, Sierra 10 MP Striders 4/4/2009 VCYTC-2009-Wk4_MP-NP
29 8:18.93 F Flores, Lindsey 9 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
30 8:20.60 F Gonzalez, Ariana 10 HV Blazers 3/21/2009 VCYTC-2009-Wk2_OX-HV
Girls Bantam High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3-11.00 F VAR Jordan, Mia 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
2 3-11.00 F VAR Roth, Mikaela 10 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
3 3-09.00 F VAR Farrell, Brigit 10 Ventura Tigres 4/4/2009 VCYTC-2009-Wk4_OX-VEN
4 3-07.00 F VAR Gambala, Sierra 10 Cam Cosmos 3/14/2009 VCYTC-2009-Wk1_CAM-MP
4 3-07.00 F VAR Sherrod, Kierra 9 Oxnard Stars 3/28/2009 VCYTC-2009-Wk3_OX-CAM
4 3-07.00 F VAR Giles, Cassidy 10 Cam Cosmos 3/14/2009 VCYTC-2009-Wk1_CAM-MP
4 3-07.00 F VAR Wickett, Denaya 9 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
4 3-07.00 F VAR Kern, Emily 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
4 3-07.00 F VAR Motush, Ally 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
10 3-06.00 F Snyder, Elly 10 TO Flyers 3/21/2009 VCYTC-2009-Wk2_TO-NP
11 3-05.00 F Valencia, Erika 10 HV Blazers 3/28/2009 VCYTC-2009-Wk3_NP-HV
11 3-05.00 F Daley, Kylynn 9 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
11 3-05.00 F Tadeo, Ada 10 Ventura Tigres 4/4/2009 VCYTC-2009-Wk4_OX-VEN
11 3-05.00 F Worstell, Courtney 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
11 3-05.00 F Beck, Jenny 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
16 3-03.00 F Padilla, Maddie 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
16 3-03.00 F Gilbert, Lourdes 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
16 3-03.00 F Schexnayder, Keiana 9 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
16 3-03.00 F DelVecchio, Caroline 9 Ojai 4/4/2009 VCYTC-2009-Wk4_OJ-TO
16 3-03.00 F Farlow, Kailey 9 Ventura Tigres 4/18/2009 VCYTC-2009-Wk5_HV-VEN
16 3-03.00 F Tadeo, Raquel 10 Ventura Tigres 4/4/2009 VCYTC-2009-Wk4_OX-VEN
16 3-03.00 F McCallion, Caitlin 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
16 3-03.00 F Schrang, Erin 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
16 3-03.00 F Lopez, Samantha 9 Oxnard Stars 4/4/2009 VCYTC-2009-Wk4_OX-VEN
16 3-03.00 F Toomey, Mary 10 MP Striders 3/21/2009 VCYTC-2009-Wk2_VEN-MP
26 3-02.00 F Anderson, Ava 10 TO Flyers 3/21/2009 VCYTC-2009-Wk2_TO-NP
27 3-01.00 F Robinson, Holly 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
27 3-01.00 F Conoscenti, Julia 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
27 3-01.00 F Ahl, Kasey 10 MP Striders 3/21/2009 VCYTC-2009-Wk2_VEN-MP
27 3-01.00 F Guiney, Logann 10 MP Striders 4/4/2009 VCYTC-2009-Wk4_MP-NP
27 3-01.00 F Lutz, Sadie 10 MP Striders 3/14/2009 VCYTC-2009-Wk1_CAM-MP
27 3-01.00 F Tobin, Kelly 9 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
27 3-01.00 F Flores, Lindsey 9 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
27 3-01.00 F Miller, Brianna 10 NP Panthers 3/21/2009 VCYTC-2009-Wk2_TO-NP
27 3-01.00 F Lynn, Anna 10 Ventura Tigres 3/21/2009 VCYTC-2009-Wk2_VEN-MP
Girls Bantam Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 11-10.50 F VAR Gambala, Sierra 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
2 11-08.00 F VAR Worstell, Courtney 10 MP Striders 4/4/2009 VCYTC-2009-Wk4_MP-NP
3 11-03.25 F VAR Wilson, Carolyn 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
4 11-03.00 F VAR Schultz, Kirsten 9 NP Panthers 3/28/2009 VCYTC-2009-Wk3_NP-HV
5 11-02.25 F VAR Crispin, Michaela 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
6 11-00.00 F VAR Eads, Sydney 10 Ojai 3/28/2009 VCYTC-2009-Wk3_OJ-VEN
7 10-11.00 F Snyder, Elly 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
8 10-09.25 F Tadeo, Raquel 10 Ventura Tigres 3/21/2009 VCYTC-2009-Wk2_VEN-MP
9 10-09.00 F Fontenot, Teresa 9 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
9 10-09.00 F Gilbert, Lourdes 10 Cam Cosmos 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
11 10-08.50 F McKeown, Tara 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
12 10-08.25 F Oswald, Julianne 10 NP Panthers 4/4/2009 VCYTC-2009-Wk4_MP-NP
13 10-07.50 F Summers, Kenoah 10 Oxnard Stars 3/14/2009 VCYTC-2009-Wk1_NP-OX
14 10-06.00 F Sherrod, Kierra 9 Oxnard Stars 3/14/2009 VCYTC-2009-Wk1_NP-OX
14 10-06.00 F Koo, Olivia 10 NP Panthers 4/4/2009 VCYTC-2009-Wk4_MP-NP
16 10-05.50 F Johnson, Samantha 9 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
17 10-04.00 F Christenson, Lilly 10 Ventura Tigres 3/14/2009 VCYTC-2009-Wk1_VEN-TO
18 10-03.75 F Assalley, Miranda 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
19 10-03.50 F Jordan, Mia 10 Cam Cosmos 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
20 10-03.25 F Conoscenti, Julia 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
21 10-03.00 F Reid, Sierra 10 MP Striders 4/18/2009 VCYTC-2009-Wk5_MP-OJ
22 10-02.00 F Lytle, Jane 10 TO Flyers 3/14/2009 VCYTC-2009-Wk1_VEN-TO
23 10-01.50 F Phan, Johnelle 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
24 10-01.00 F Roth, Mikaela 10 Cam Cosmos 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
25 10-00.50 F Sosa, Megan 9 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
26 10-00.00 F Padilla, Maddie 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
27 9-11.00 F Tadeo, Ada 10 Ventura Tigres 3/21/2009 VCYTC-2009-Wk2_VEN-MP
27 9-11.00 F Cuadrado, Rowan 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
29 9-10.50 F Merkes, Emily 9 Ojai 3/21/2009 VCYTC-2009-Wk2_OJ-CAM
30 9-10.25 F Pennington, Margo 10 NP Panthers 4/4/2009 VCYTC-2009-Wk4_MP-NP
Girls Bantam Shot Put
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 19-06.00 F VAR Nardoni, Lexi 10 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
2 17-11.00 F VAR McKeown, Tara 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
3 17-05.50 F VAR Conley, Samantha 10 HV Blazers 4/18/2009 VCYTC-2009-Wk5_HV-VEN
4 17-04.00 F VAR Worstell, Courtney 10 MP Striders 3/28/2009 VCYTC-2009-Wk3_TO-MP
5 16-10.25 F VAR Valentine, Jenna 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
6 15-07.00 F Maddox, Hailey 9 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
6 15-07.00 F Turman, Kendal 9 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
8 15-00.00 F Runnels, Kiva 10 Cam Cosmos 4/18/2009 VCYTC-2009-Wk5_CAM-NP
9 14-07.50 F Toledo, Savanna 9 Ojai 4/4/2009 VCYTC-2009-Wk4_OJ-TO
10 14-06.25 F Bell, Samira 10 TO Flyers 4/18/2009 VCYTC-2009-Wk5_TO-OX
11 14-05.00 F Embry, Eastin 9 MP Striders 4/4/2009 VCYTC-2009-Wk4_MP-NP
12 14-03.25 F Boultbee, Emilia 10 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
13 14-03.00 F Davis, Grace 10 Ojai 4/4/2009 VCYTC-2009-Wk4_OJ-TO
14 14-02.50 F Quiroz, Jade 9 Cam Cosmos 3/28/2009 VCYTC-2009-Wk3_OX-CAM
15 14-00.50 F Mora, Paloma 9 HV Blazers 4/4/2009 VCYTC-2009-Wk4_CAM-HV
16 14-00.00 F Lutz, Sadie 10 MP Striders 4/4/2009 VCYTC-2009-Wk4_MP-NP
16 14-00.00 F Merrill, Madison 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
18 13-11.50 F Brazier, Bronte 9 TO Flyers 4/4/2009 VCYTC-2009-Wk4_OJ-TO
19 13-10.00 F Zamora, Maria 10 Ojai 3/14/2009 VCYTC-2009-Wk1_HV-OJ
20 13-07.00 F Lynn, Anna 10 Ventura Tigres 3/28/2009 VCYTC-2009-Wk3_OJ-VEN
21 13-06.50 F Cipolla, Olivia 10 NP Panthers 4/18/2009 VCYTC-2009-Wk5_CAM-NP
22 13-03.00 F Mori, Kennedy 9 TO Flyers 3/28/2009 VCYTC-2009-Wk3_TO-MP
22 13-03.00 F Fontenot, Teresa 9 Cam Cosmos 4/4/2009 VCYTC-2009-Wk4_CAM-HV
