Varsity Standards for Season 2008

VCYTC 2008 Varsity Standards
Boys Girls
Event Gremlin Bantam Midget Youth/Int. * Gremlin Bantam Midget Youth/Int.
100 M 16.7 15.0 13.7 12.3 * 17.2 15.6 14.2 13.3
200 M 36.8 32.5 29.2 25.8 * 38.0 33.5 30.3 28.3
400 M 1:25.0 1:16.0 1:08.2 0:59.5 * 1:28.0 1:18.5 01:11.0 1:06.5
800 M 3:20.0 3:00.0 2:43.0 2:27.0 * 3:30.0 3:08.0 2:53.0 2:42.0
1600 M 7:15.0 6:25.0 6:00.0 5:29.0 * 7:38.0 6:50.0 6:23.0 6:00.0
3200 M --- --- 13:15.0 12:08.0 * --- --- 14:40.0 13:50.0
80 M HURDLES --- --- 16.0 --- * --- --- 16.5 ---
100 M HURDLES --- --- --- 18.0 * --- --- --- 18.3
HIGH  JUMP --- 3’9” 4’5” 4’11” * --- 3’7” 4’1” 4’5”
Starting Height --- 2’11” 3’3” 3’7” * --- 2’11” 3’1” 3’3”
LONG  JUMP 9'8" 11'9" 14'0" 16'0" * 9'1" 11'0" 12'10" 14'6"
SHOT PUT --- 20'8" 27'0" 32'9" * --- 16'5" 23'0" 27'9"
Running events are listed as time in minutes, seconds & 100ths of a second.  Hand-Times are rounded up to the nearest 10th of a second.
Field events are measured in feet & inches, and rounded down to the nearest one-quarter inch.
Hurdles:
Midgets = 8 @ 30" high; 1st - at 12 m , spaced at 7.5m, 15.5m to finish = 80m
Youth & int. girls = 10 @ 30"; 1st - at 13m, spaced at 8.0m, 15m to finish = 100m
Youth & int. boys = 10 @ 33"; 1st - at 13m, spaced at 8.5m, 10m to finish= 100m