VCYTC Records Table in HTML

Want the VCYTC Records TableĀ on your club website? Select the code below and copy (ctrl+c) and then paste into the appropriate page on your website (ctrl+v).

**HINT** Double click anywhere in the code block below to automatically select all, then all you need is to copy (ctrl+v).
<table>
	<thead>
		<tr>
			<td>EVT#</td>
			<td>EVENT NAME</td>
			<td>TIME/MARK</td>
			<td>YEAR/DATE</td>
			<td>RECORD HOLDER/CLUB</td>
			<td>RELAY NAMES</td>
		</tr>
	</thead>
	<tbody>
		<tr>
			<td>11</td>
			<td>Girls 3200 Meter Run Midget</td>
			<td>11:37.8h</td>
			<td>1984</td>
			<td>Rachel Muir  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>16</td>
			<td>Boys 3200 Meter Run Midget</td>
			<td>10:58.4h</td>
			<td>1995</td>
			<td>Ian Campbell  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>21</td>
			<td>Girls 3200 Meter Run Youth</td>
			<td>11:36.9h</td>
			<td>1989</td>
			<td>M. Aparicio  -  Filmore</td>
			<td></td>
		</tr>
		<tr>
			<td>26</td>
			<td>Boys 3200 Meter Run Youth</td>
			<td>10:12.2</td>
			<td>2007</td>
			<td>Easton Tackett  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>31</td>
			<td>Girls 3200 Meter Run Intermediate</td>
			<td>11:37.9</td>
			<td>5/18/2013</td>
			<td>Kylee Yturralde  -  Cosmos</td>
			<td></td>
		</tr>
		<tr>
			<td>36</td>
			<td>Boys 3200 Meter Run Intermediate</td>
			<td>9:58.8h</td>
			<td>1986</td>
			<td>Shaun Goetzinger  -  Thousand Oaks</td>
			<td></td>
		</tr>
		<tr>
			<td>55</td>
			<td>Boys 100 Meter Hurdles 33" Intermediate</td>
			<td>13.8</td>
			<td>2003</td>
			<td>Daniel Griffes  -  Thousand Oaks</td>
			<td></td>
		</tr>
		<tr>
			<td>60</td>
			<td>Boys 100 Meter Hurdles 33" Youth</td>
			<td>14.6h</td>
			<td>1996</td>
			<td>Samuel Phillip  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>70</td>
			<td>Girls 100 Meter Hurdles 30" Intermediate</td>
			<td>16.4</td>
			<td>2003</td>
			<td>Arah McManamna  -  Ojai</td>
			<td></td>
		</tr>
		<tr>
			<td>75</td>
			<td>Girls 100 Meter Hurdles 30" Youth</td>
			<td>15.79</td>
			<td>5/22/2010</td>
			<td>Danielle Lugotoff  -  Roadrunners</td>
			<td></td>
		</tr>
		<tr>
			<td>80</td>
			<td>Boys 80 Meter Hurdles 30" Midget</td>
			<td>13</td>
			<td>5/19/2012</td>
			<td>Brandon Egerer  -  Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>85</td>
			<td>Girls 80 Meter Hurdles 30" Midget</td>
			<td>13.12</td>
			<td>5/22/2010</td>
			<td>Maya Hutchinson  -  Panthers</td>
			<td></td>
		</tr>
		<tr>
			<td>90</td>
			<td>Girls 4x100 Meter Relay Gremlin</td>
			<td>65.74</td>
			<td>5/19/2012</td>
			<td>Ventura Tigres  -  Ventura Tigres</td>
			<td>T Phillips, R Locher, T Sommars, S Beck</td>
		</tr>
		<tr>
			<td>95</td>
			<td>Boys 4x100 Meter Relay Gremlin</td>
			<td>64.28</td>
			<td>5/22/2010</td>
			<td>Oxnard Stars  -  Stars</td>
			<td>N Williams, K Wilson, J Jones, M Sherrod</td>
		</tr>
		<tr>
			<td>100</td>
			<td>Girls 4x100 Meter Relay Bantam</td>
			<td>58.51</td>
			<td>5/19/2012</td>
			<td>Oxnard Stars  -  Oxnard Stars</td>
			<td>D Alston, T Perkins, J Richardson, M Holland</td>
		</tr>
		<tr>
			<td>105</td>
			<td>Boys 4x100 Meter Relay Bantam</td>
			<td>56.49</td>
			<td>5/19/2012</td>
			<td>Oxnard Stars  -  Oxnard Stars</td>
			<td>A Fontes, K Wilson, E Feciuch, J Jones</td>
		</tr>
		<tr>
			<td>110</td>
			<td>Girls 4x100 Meter Relay Midget</td>
			<td>53.25</td>
			<td>2002</td>
			<td>Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>115</td>
			<td>Boys 4x100 Meter Relay Midget</td>
			<td>52.28</td>
			<td>5/18/2013</td>
			<td>Oxnard Stars  -  Stars</td>
			<td>E Feciuch, M Williams-Marisco, K Wilson, M Sherrod</td>
		</tr>
		<tr>
			<td>120</td>
			<td>Girls 4x100 Meter Relay Youth</td>
			<td>49.58</td>
			<td>5/19/2012</td>
			<td>Oxnard Stars  -  Oxnard Stars</td>
			<td>S Fontes, C Barnes, A Staples-West, K Summers</td>
		</tr>
		<tr>
			<td>125</td>
			<td>Boys 4x100 Meter Relay Youth</td>
			<td>46.88</td>
			<td>2008</td>
			<td>Oxnard</td>
			<td>M Brown, B Dixon, D Bonds, M Lopez</td>
		</tr>
		<tr>
			<td>130</td>
			<td>Girls 4x100 Meter Relay Intermediate</td>
			<td>50.29</td>
			<td>2005</td>
			<td>Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>135</td>
			<td>Boys 4x100 Meter Relay Intermediate</td>
			<td>45.68</td>
			<td>2005</td>
			<td>Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>151</td>
			<td>Girls 1600 Meter Run Gremlin</td>
			<td>06:27.8</td>
			<td>5/18/2013</td>
			<td>Andrea Laureano  -  Blazers</td>
			<td></td>
		</tr>
		<tr>
			<td>156</td>
			<td>Boys 1600 Meter Run Gremlin</td>
			<td>05:48.7</td>
			<td>5/14/2011</td>
			<td>Chase Schermer  -  Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>161</td>
			<td>Girls 1600 Meter Run Bantam</td>
			<td>05:51.4</td>
			<td>1998</td>
			<td>Emily Spiker  -  Ventura</td>
			<td></td>
		</tr>
		<tr>
			<td>166</td>
			<td>Boys 1600 Meter Run Bantam</td>
			<td>05:27.1</td>
			<td>2008</td>
			<td>Cameron Kunde  -  Ojai</td>
			<td></td>
		</tr>
		<tr>
			<td>171</td>
			<td>Girls 1600 Meter Run Midget</td>
			<td>05:27.0</td>
			<td>2004</td>
			<td>Savannah Finfrock  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>176</td>
			<td>Boys 1600 Meter Run Midget</td>
			<td>5:10.7h</td>
			<td>2003</td>
			<td>Michael Roman  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>181</td>
			<td>Girls 1600 Meter Run Youth</td>
			<td>05:16.7</td>
			<td>2002</td>
			<td>Emily Spiker  -  Ventura</td>
			<td></td>
		</tr>
		<tr>
			<td>186</td>
			<td>Boys 1600 Meter Run Youth</td>
			<td>04:44.2</td>
			<td>5/22/2010</td>
			<td>Jonathan Byrne  -  Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>191</td>
			<td>Girls 1600 Meter Run Intermediate</td>
			<td>05:30.2</td>
			<td>5/18/2013</td>
			<td>Kylee Yturralde  -  Cosmos</td>
			<td></td>
		</tr>
		<tr>
			<td>196</td>
			<td>Boys 1600 Meter Run Intermediate</td>
			<td>04:43.3</td>
			<td>2001</td>
			<td>Ken Brook  -  Thousand Oaks</td>
			<td></td>
		</tr>
		<tr>
			<td>210</td>
			<td>Girls 400 Meter Dash Gremlin</td>
			<td>75.27</td>
			<td>5/19/2012</td>
			<td>Sophie Beck  -  Ventura Tigres</td>
			<td></td>
		</tr>
		<tr>
			<td>215</td>
			<td>Boys 400 Meter Dash Gremlin</td>
			<td>73.32</td>
			<td>5/14/2011</td>
			<td>Jaden Jones  -  Stars</td>
			<td></td>
		</tr>
		<tr>
			<td>220</td>
			<td>Girls 400 Meter Dash Bantam</td>
			<td>68.66</td>
			<td>5/18/2013</td>
			<td>Isabella Rodriguez  -  Cosmos</td>
			<td></td>
		</tr>
		<tr>
			<td>225</td>
			<td>Boys 400 Meter Dash Bantam</td>
			<td>64.5</td>
			<td>5/18/2013</td>
			<td>Jaden Jones  -  Stars</td>
			<td></td>
		</tr>
		<tr>
			<td>230</td>
			<td>Girls 400 Meter Dash Midget</td>
			<td>62.8h</td>
			<td>2003</td>
			<td>Megan Wales  -  SB</td>
			<td></td>
		</tr>
		<tr>
			<td>235</td>
			<td>Boys 400 Meter Dash Midget</td>
			<td>58.76</td>
			<td>2006</td>
			<td>Benjamin Dixon  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>240</td>
			<td>Girls 400 Meter Dash Youth</td>
			<td>57.0h</td>
			<td>2003</td>
			<td>Chelsea Davis  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>245</td>
			<td>Boys 400 Meter Dash Youth</td>
			<td>52.36</td>
			<td>2008</td>
			<td>Benjamin Dixon  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>250</td>
			<td>Girls 400 Meter Dash Intermediate</td>
			<td>60.68</td>
			<td>2006</td>
			<td>Lydia French  -  Thousand Oaks</td>
			<td></td>
		</tr>
		<tr>
			<td>255</td>
			<td>Boys 400 Meter Dash Intermediate</td>
			<td>53.6</td>
			<td>2001</td>
			<td>Andrew Zamora  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>270</td>
			<td>Girls 100 Meter Dash Gremlin</td>
			<td>15.3</td>
			<td>2000</td>
			<td>Megan Wales  -  SB</td>
			<td></td>
		</tr>
		<tr>
			<td>275</td>
			<td>Boys 100 Meter Dash Gremlin</td>
			<td>15</td>
			<td>1994</td>
			<td>Shane Sweeting  -  Ventura</td>
			<td></td>
		</tr>
		<tr>
			<td>280</td>
			<td>Girls 100 Meter Dash Bantam</td>
			<td>14.29</td>
			<td>2000</td>
			<td>Kelsea Smith  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>285</td>
			<td>Boys 100 Meter Dash Bantam</td>
			<td>13.4</td>
			<td>2001</td>
			<td>Sean Dugan  -  Ventura</td>
			<td></td>
		</tr>
		<tr>
			<td>290</td>
			<td>Girls 100 Meter Dash Midget</td>
			<td>12.7</td>
			<td>5/8/2009</td>
			<td>Abigail Smith  -  TO Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>295</td>
			<td>Boys 100 Meter Dash Midget</td>
			<td>12.1h</td>
			<td>1984</td>
			<td>Steve Carnes  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>300</td>
			<td>Girls 100 Meter Dash Youth</td>
			<td>12.16</td>
			<td>5/14/2011</td>
			<td>Abigail Smith  -  Arrows</td>
			<td></td>
		</tr>
		<tr>
			<td>305</td>
			<td>Boys 100 Meter Dash Youth</td>
			<td>11.11</td>
			<td>2005</td>
			<td>Patrick Hall  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>310</td>
			<td>Girls 100 Meter Dash Intermediate</td>
			<td>12.66</td>
			<td>2005</td>
			<td>Mariyah Lee  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>315</td>
			<td>Boys 100 Meter Dash Intermediate</td>
			<td>11.1h</td>
			<td>1987</td>
			<td>Steve Carnes  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>330</td>
			<td>Girls 800 Meter Run Gremlin</td>
			<td>02:55.3</td>
			<td>5/18/2013</td>
			<td>Chelsea Ochoa  -  Tigres</td>
			<td></td>
		</tr>
		<tr>
			<td>335</td>
			<td>Boys 800 Meter Run Gremlin</td>
			<td>02:48.6</td>
			<td>5/14/2011</td>
			<td>Chase Schermer  -  Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>340</td>
			<td>Girls 800 Meter Run Bantam</td>
			<td>02:40.7</td>
			<td>5/19/2012</td>
			<td>Hannah Wilson  -  Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>345</td>
			<td>Boys 800 Meter Run Bantam</td>
			<td>02:35.0</td>
			<td>2001</td>
			<td>Michael Roman  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>350</td>
			<td>Girls 800 Meter Run Midget</td>
			<td>02:31.9</td>
			<td>2004</td>
			<td>Savannah Finfrock  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>355</td>
			<td>Boys 800 Meter Run Midget</td>
			<td>02:23.5</td>
			<td>2007</td>
			<td>Angel Maya  -  Ojai</td>
			<td></td>
		</tr>
		<tr>
			<td>360</td>
			<td>Girls 800 Meter Run Youth</td>
			<td>02:22.0</td>
			<td>5/22/2010</td>
			<td>Alexeva Cerise  -  Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>365</td>
			<td>Boys 800 Meter Run Youth</td>
			<td>02:06.3</td>
			<td>5/8/2009</td>
			<td>Angel Maya  -  Ojai</td>
			<td></td>
		</tr>
		<tr>
			<td>370</td>
			<td>Girls 800 Meter Run Intermediate</td>
			<td>02:28.1</td>
			<td>2007</td>
			<td>Megan Thompson  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>375</td>
			<td>Boys 800 Meter Run Intermediate</td>
			<td>02:04.1</td>
			<td>2007</td>
			<td>Sean Grumney  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>390</td>
			<td>Girls 200 Meter Dash Gremlin</td>
			<td>33.3</td>
			<td>2000</td>
			<td>Megan Wales  -  SB</td>
			<td></td>
		</tr>
		<tr>
			<td>395</td>
			<td>Boys 200 Meter Dash Gremlin</td>
			<td>31.17</td>
			<td>5/14/2011</td>
			<td>Jaden Jones  -  Stars</td>
			<td></td>
		</tr>
		<tr>
			<td>400</td>
			<td>Girls 200 Meter Dash Bantam</td>
			<td>29.94</td>
			<td>2000</td>
			<td>Kelsea Smith  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>405</td>
			<td>Boys 200 Meter Dash Bantam</td>
			<td>27.96</td>
			<td>2002</td>
			<td>Rickey Minyard  -  Thousand Oaks</td>
			<td></td>
		</tr>
		<tr>
			<td>410</td>
			<td>Girls 200 Meter Dash Midget</td>
			<td>25.6</td>
			<td>2001</td>
			<td>Carmen White  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>415</td>
			<td>Boys 200 Meter Dash Midget</td>
			<td>25.6</td>
			<td>2001</td>
			<td>Malachi Lewis  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>420</td>
			<td>Girls 200 Meter Dash Youth</td>
			<td>24.96</td>
			<td>5/19/2012</td>
			<td>Celera Barnes  -  Oxnard Stars</td>
			<td></td>
		</tr>
		<tr>
			<td>425</td>
			<td>Boys 200 Meter Dash Youth</td>
			<td>23.55</td>
			<td>2008</td>
			<td>Terry Pagano  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>430</td>
			<td>Girls 200 Meter Dash Intermediate</td>
			<td>26.5</td>
			<td>2005</td>
			<td>Mariyah Lee  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>435</td>
			<td>Boys 200 Meter Dash Intermediate</td>
			<td>23.82</td>
			<td>2006</td>
			<td>Cameron Nizdil  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>450</td>
			<td>Girls 4x400 Meter Relay Bantam</td>
			<td>04:59.5</td>
			<td>2006</td>
			<td>Thousand Oaks Flyers</td>
			<td>K Phillips, A Culhane, S Minar, A Cerise</td>
		</tr>
		<tr>
			<td>455</td>
			<td>Boys 4x400 Meter Relay Bantam</td>
			<td>04:43.0</td>
			<td>5/19/2012</td>
			<td>Thousand Oaks Flyers  -  Flyers</td>
			<td></td>
		</tr>
		<tr>
			<td>460</td>
			<td>Girls 4x400 Meter Relay Midget</td>
			<td>04:30.4</td>
			<td>5/14/2011</td>
			<td>Newbury Park Panthers  -  Panthers</td>
			<td>A Kolarik, T McKeown, A Wolf, H Sugioka</td>
		</tr>
		<tr>
			<td>465</td>
			<td>Boys 4x400 Meter Relay Midget</td>
			<td>04:22.3</td>
			<td>2007</td>
			<td>Ojai Roadrunners</td>
			<td>S Strong, I Morrissey, R Lanning, A Maya</td>
		</tr>
		<tr>
			<td>470</td>
			<td>Girls 4x400 Meter Relay Youth</td>
			<td>04:15.3</td>
			<td>2001</td>
			<td>Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>475</td>
			<td>Boys 4x400 Meter Relay Youth</td>
			<td>03:46.4</td>
			<td>5/19/2012</td>
			<td>Ojai Roadrunners  -  Roadrunners</td>
			<td>D Poindexter, S McCune, C Kunde, J York</td>
		</tr>
		<tr>
			<td>480</td>
			<td>Girls 4x400 Meter Relay Intermediate</td>
			<td>04:23.9</td>
			<td>2005</td>
			<td>Thousand Oaks</td>
			<td></td>
		</tr>
		<tr>
			<td>485</td>
			<td>Boys 4x400 Meter Relay Intermediate</td>
			<td>03:49.3</td>
			<td>5/14/2011</td>
			<td>Camarillo Cosmos  -  Cosmos</td>
			<td>J Fitzgerald, C Wrout, S Brown, C Hernandez</td>
		</tr>
		<tr>
			<td>805</td>
			<td>Girls High Jump Bantam</td>
			<td>4-05.00</td>
			<td>5/19/2012</td>
			<td>Victoria Plummer  -  Striders</td>
			<td></td>
		</tr>
		<tr>
			<td>810</td>
			<td>Boys High Jump Bantam</td>
			<td>4-04.00</td>
			<td>1992</td>
			<td>Jeremy Terrell  -  Thousand Oaks</td>
			<td></td>
		</tr>
		<tr>
			<td>815</td>
			<td>Girls High Jump Midget</td>
			<td>5-00.75</td>
			<td>1983</td>
			<td>H. Rose  -  Ventura</td>
			<td></td>
		</tr>
		<tr>
			<td>820</td>
			<td>Boys High Jump Midget</td>
			<td>5-01.00</td>
			<td>2006</td>
			<td>E. Gunter (Np '82) , S. Ryan (Ve '06)</td>
			<td></td>
		</tr>
		<tr>
			<td>825</td>
			<td>Girls High Jump Youth</td>
			<td>5-05.25</td>
			<td>1981</td>
			<td>M. Meadors  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>830</td>
			<td>Boys High Jump Youth</td>
			<td>6-00.00</td>
			<td>1993</td>
			<td>Dennis Storbakken  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>835</td>
			<td>Girls High Jump Intermediate</td>
			<td>4-11.00</td>
			<td>2007</td>
			<td>Kayla Lindquist  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>840</td>
			<td>Boys High Jump Intermediate</td>
			<td>6-05.25</td>
			<td>1986</td>
			<td>E. Thomas  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>855</td>
			<td>Girls Long Jump Gremlin</td>
			<td>11-08.00</td>
			<td>5/22/2010</td>
			<td>Toni Thompson  -  Panthers</td>
			<td></td>
		</tr>
		<tr>
			<td>860</td>
			<td>Boys Long Jump Gremlin</td>
			<td>12-08.25</td>
			<td>2004</td>
			<td>Brice Dixon  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>865</td>
			<td>Girls Long Jump Bantam</td>
			<td>13-05.50</td>
			<td>1983</td>
			<td>L. Stafford  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>870</td>
			<td>Boys Long Jump Bantam</td>
			<td>14-11.25</td>
			<td>1987</td>
			<td>Jay Ramsey  -  Ventura</td>
			<td></td>
		</tr>
		<tr>
			<td>875</td>
			<td>Girls Long Jump Midget</td>
			<td>16-04.00</td>
			<td>2000</td>
			<td>Lauren Reid  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>880</td>
			<td>Boys Long Jump Midget</td>
			<td>17-01.50</td>
			<td>2004</td>
			<td>Rickey Minyard  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>885</td>
			<td>Girls Long Jump Youth</td>
			<td>17-03.50</td>
			<td>2006</td>
			<td>A. Burnham (Ox '84), L. Rohach (Mp '06)  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>890</td>
			<td>Boys Long Jump Youth</td>
			<td>19-08.25</td>
			<td>1985</td>
			<td>Steve Carnes  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>895</td>
			<td>Girls Long Jump Intermediate</td>
			<td>16-07.50</td>
			<td>1980</td>
			<td>J. Mayes  -  Moorpark</td>
			<td></td>
		</tr>
		<tr>
			<td>900</td>
			<td>Boys Long Jump Intermediate</td>
			<td>20-04.50</td>
			<td>2001</td>
			<td>C. Campbell  -  Ventura</td>
			<td></td>
		</tr>
		<tr>
			<td>915</td>
			<td>Girls Shot Put 6 lb. Bantam</td>
			<td>25-04.50</td>
			<td>5/19/2012</td>
			<td>Atefa Hijaz  -  Striders</td>
			<td></td>
		</tr>
		<tr>
			<td>920</td>
			<td>Boys Shot Put 6 lb. Bantam</td>
			<td>30-04.00</td>
			<td>2006</td>
			<td>Reno Rosene  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>925</td>
			<td>Girls Shot Put 6 lb. Midget</td>
			<td>34-04.25</td>
			<td>1983</td>
			<td>S. Wiebelhaus  -  Camarillo</td>
			<td></td>
		</tr>
		<tr>
			<td>930</td>
			<td>Boys Shot Put 6 lb. Midget</td>
			<td>44-02.00</td>
			<td>1978</td>
			<td>Don Laut  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>935</td>
			<td>Girls Shot Put 6 lb. Youth</td>
			<td>42-09.00</td>
			<td>5/14/2011</td>
			<td>Kendall Mader  -  Panthers</td>
			<td></td>
		</tr>
		<tr>
			<td>940</td>
			<td>Boys Shot Put 4 kg. Youth</td>
			<td>53-04.25</td>
			<td>1980</td>
			<td>Don Laut  -  Oxnard</td>
			<td></td>
		</tr>
		<tr>
			<td>945</td>
			<td>Girls Shot Put 4 kg. Intermediate</td>
			<td>31-07.50</td>
			<td>2008</td>
			<td>Hannah Burdick  -  Newbury Park</td>
			<td></td>
		</tr>
		<tr>
			<td>951</td>
			<td>Boys Shot Put 4 kg. Intermediate</td>
			<td>53-10.50</td>
			<td>1981</td>
			<td>Don Laut  -  Oxnard</td>
			<td></td>
		</tr>
	</tbody>
</table>