Varsity Finals Participants have been determined. While this is not the final meet entry list (as of 4/30 @ 11:00pm, were still working through some minor errors) its very accurate. You can use the following table of entries and and the search box just above it to enter any value (such as first name, last name, club abbreviation as shown in the last column) to find the data you are looking for. If you find any issue with the data, please contact your clubs VCYTC board person/representative regarding the issue.
GEN | GRP | EVT | LANE | ATH | MK | CLUB |
---|---|---|---|---|---|---|
Girls | Midget | 3200m Run | 1 | Jordyn Walla | 12:07.th | HVB |
Girls | Midget | 3200m Run | 2 | Syenna Ponce | 12:16.th | HVB |
Girls | Midget | 3200m Run | 3 | Zayne Yousef | 12:24.th | MP |
Girls | Midget | 3200m Run | 4 | Jasmine Krostag | 12:47.th | NP |
Girls | Midget | 3200m Run | 5 | Amee Davis | 13:27.th | TOF |
Girls | Midget | 3200m Run | 6 | Nora Shah | 13:30.th | VEN |
Girls | Midget | 3200m Run | 7 | Alexandra Neale | 13:30.th | TOF |
Girls | Midget | 3200m Run | 8 | Emily Katz | 13:32.th | TOF |
Girls | Midget | 3200m Run | 9 | Kylie Barbar | 13:47.th | VEN |
Girls | Midget | 3200m Run | 10 | Tallula Auman | 13:48.th | TOF |
Boys | Midget | 3200m Run | 1 | Carlos Laureano | 11:47.th | VEN |
Boys | Midget | 3200m Run | 2 | Fletcher Gravel | 12:13.th | CAM |
Boys | Midget | 3200m Run | 3 | Nicholas Goldstein | 12:18.th | NP |
Boys | Midget | 3200m Run | 4 | Michael Cooper | 12:21.th | TOF |
Boys | Midget | 3200m Run | 5 | Daniel Appleford | 12:23.th | NP |
Boys | Midget | 3200m Run | 6 | Cameron Currey | 13:10.th | TOF |
Boys | Midget | 3200m Run | 7 | John Carter | 13:11.th | VEN |
Boys | Midget | 3200m Run | 8 | Cooper Priest | 13:15.th | CAM |
Boys | Midget | 3200m Run | 9 | Micah Smith | 13:27.th | CAM |
Girls | Youth | 3200m Run | 1 | Nevaeh Walla | 11:32.th | HVB |
Girls | Youth | 3200m Run | 2 | Lauren Kearney | 11:50.th | VEN |
Girls | Youth | 3200m Run | 3 | Kaycie-Rae Tackett | 12:15.th | CAM |
Girls | Youth | 3200m Run | 4 | Clio Wagner | 12:35.th | OX |
Girls | Youth | 3200m Run | 5 | Tess Edwards | 12:36.th | OJ |
Girls | Youth | 3200m Run | 6 | Maizie Anders | 12:38.th | VEN |
Girls | Youth | 3200m Run | 7 | Fallon Price | 12:38.th | CAM |
Girls | Youth | 3200m Run | 8 | Caitlin Espitia | 12:42.th | VEN |
Girls | Youth | 3200m Run | 9 | Breanna Gomez | 13:06.th | CAM |
Girls | Youth | 3200m Run | 10 | Kaira Samuel | 00:13:11 | NP |
Girls | Youth | 3200m Run | 11 | Katie Rose | 13:11.th | CAM |
Girls | Youth | 3200m Run | 12 | Jacqueline Chavez | 13:43.th | HVB |
Boys | Youth | 3200m Run | 1 | Mitchell Burr | 11:00.th | VEN |
Boys | Youth | 3200m Run | 2 | Charlie Hammel | 11:03.th | VEN |
Boys | Youth | 3200m Run | 3 | Ethan Ronk | 11:04.th | VEN |
Boys | Youth | 3200m Run | 4 | Mark Pizza | 11:07.th | CAM |
Boys | Youth | 3200m Run | 5 | Spencer Gravel | 11:07.th | CAM |
Boys | Youth | 3200m Run | 6 | Kyle Grenier | 11:45.th | VEN |
Boys | Youth | 3200m Run | 7 | Christian Andrade | 11:46.th | HVB |
Boys | Youth | 3200m Run | 8 | Brock Donaldson | 11:49.th | VEN |
Boys | Youth | 3200m Run | 9 | Lance Haywood | 11:55.th | VEN |
Boys | Youth | 3200m Run | 10 | Christopher Kuchta | 11:58.th | VEN |
Boys | Youth | 3200m Run | 11 | Koa Shutt | 12:14.th | CAM |
Boys | Youth | 3200m Run | 12 | Brody Lynch | 12:14.th | VEN |
Boys | Intermediate | 3200m Run | 1 | Ryan Bova | 11:39.th | VEN |
Boys | Intermediate | 3200m Run | 2 | Clayton Brossia | 11:57.th | VEN |
Boys | Intermediate | 100m Hurdles | 1 | Winston Short | 16.33 | TOF |
Boys | Intermediate | 100m Hurdles | 2 | Jesse Kuehn | 16.41 | OJ |
Boys | Intermediate | 100m Hurdles | 3 | Cruz Conboy | 17.97 | VEN |
Boys | Intermediate | 100m Hurdles | 4 | Clayton Brossia | 19.03 | VEN |
Boys | Youth | 100m Hurdles | 1 | Michael Brown | 14.68 | TOF |
Boys | Youth | 100m Hurdles | 2 | Travis Egerer | 17.49 | TOF |
Boys | Youth | 100m Hurdles | 3 | Riley Grief | 17.76 | NP |
Boys | Youth | 100m Hurdles | 5 | Jake Wotawa | 17.84 | MP |
Boys | Youth | 100m Hurdles | 4 | Tate Downing | 18.67 | TOF |
Boys | Youth | 100m Hurdles | 6 | Andrew Wang | 18.8 | TOF |
Boys | Youth | 100m Hurdles | 7 | Anthony Cancino | 19.03 | HVB |
Boys | Youth | 100m Hurdles | 8 | Mark Ciccone | 19.75 | NP |
Boys | Youth | 100m Hurdles | 9 | samuel church | 21.16 | NP |
Girls | Intermediate | 100m Hurdles | 1 | Victoria Coscarelli | 18.24 | NP |
Girls | Youth | 100m Hurdles | 1 | Kierra Sherrod | 15.92 | OX |
Girls | Youth | 100m Hurdles | 2 | Kelly Wade | 16.26 | MP |
Girls | Youth | 100m Hurdles | 3 | Kayli Tibbs | 16.52 | CAM |
Girls | Youth | 100m Hurdles | 4 | Rebecca Penner | 16.87 | MP |
Girls | Youth | 100m Hurdles | 5 | Sophia Rodriguez | 16.92 | CAM |
Girls | Youth | 100m Hurdles | 6 | Caroline DelVecchio | 18.31 | OJ |
Girls | Youth | 100m Hurdles | 7 | Jada Marshall | 19.1 | NP |
Girls | Youth | 100m Hurdles | 8 | Sophia Fauver | 19.14 | TOF |
Girls | Youth | 100m Hurdles | 9 | Annelise Palazzolo | 19.46 | TOF |
Boys | Midget | 80m Hurdles | 1 | Malik Sherrod | 13.7 | OX |
Boys | Midget | 80m Hurdles | 2 | Aaron Fontes | 13.97 | OX |
Boys | Midget | 80m Hurdles | 3 | Caden Lutz | 14.44 | MP |
Boys | Midget | 80m Hurdles | 4 | Aidan Amesse | 14.45 | CAM |
Boys | Midget | 80m Hurdles | 5 | Steffen Botha | 14.75 | CAM |
Boys | Midget | 80m Hurdles | 6 | Johnny Wotawa | 14.79 | MP |
Boys | Midget | 80m Hurdles | 7 | Ellis DelVecchio | 15.81 | OJ |
Boys | Midget | 80m Hurdles | 8 | Joshua Jones | 15.81 | VEN |
Boys | Midget | 80m Hurdles | 9 | Joshua Morales | 15.91 | HVB |
Boys | Midget | 80m Hurdles | 10 | Christian Mancuso | 15.96 | MP |
Boys | Midget | 80m Hurdles | 11 | Shawn Rothermel | 16.32 | OJ |
Boys | Midget | 80m Hurdles | 12 | Benny Harrold | 16.39 | OJ |
Boys | Midget | 80m Hurdles | 13 | Jovon Grandison | 16.5 | HVB |
Boys | Midget | 80m Hurdles | 14 | Dylan Lee | 16.73 | VEN |
Boys | Midget | 80m Hurdles | 15 | Wesley Wild | 16.86 | TOF |
Boys | Midget | 80m Hurdles | 16 | Sean Williams | 16.9 | CAM |
Girls | Midget | 80m Hurdles | 1 | Victoria Plummer | 14.34 | MP |
Girls | Midget | 80m Hurdles | 2 | Isabella Real | 14.35 | MP |
Girls | Midget | 80m Hurdles | 3 | Elise Craft | 15.44 | TOF |
Girls | Midget | 80m Hurdles | 4 | Ashley Hume | 15.6 | TOF |
Girls | Midget | 80m Hurdles | 5 | Charsi Coy | 15.72 | TOF |
Girls | Midget | 80m Hurdles | 6 | Jacqueline Pizza | 15.73 | CAM |
Girls | Midget | 80m Hurdles | 7 | Atefa Hijaz | 15.86 | MP |
Girls | Midget | 80m Hurdles | 8 | Taylor Preston | 16.07 | NP |
Girls | Midget | 80m Hurdles | 9 | Erika Bolt | 16.27 | CAM |
Girls | Gremlin | 4x100m Relay | CAM | |||
Girls | Gremlin | 4x100m Relay | HVB | |||
Girls | Gremlin | 4x100m Relay | MP | |||
Girls | Gremlin | 4x100m Relay | NP | |||
Girls | Gremlin | 4x100m Relay | NP | |||
Girls | Gremlin | 4x100m Relay | OX | |||
Boys | Gremlin | 4x100m Relay | CAM | |||
Boys | Gremlin | 4x100m Relay | HVB | |||
Boys | Gremlin | 4x100m Relay | HVB | |||
Boys | Gremlin | 4x100m Relay | MP | |||
Boys | Gremlin | 4x100m Relay | NP | |||
Boys | Gremlin | 4x100m Relay | OX | |||
Boys | Gremlin | 4x100m Relay | OX | |||
Boys | Gremlin | 4x100m Relay | TOF | |||
Girls | Bantam | 4x100m Relay | CAM | |||
Girls | Bantam | 4x100m Relay | HVB | |||
Girls | Bantam | 4x100m Relay | MP | |||
Girls | Bantam | 4x100m Relay | NP | |||
Girls | Bantam | 4x100m Relay | OX | |||
Girls | Bantam | 4x100m Relay | TOF | |||
Girls | Bantam | 4x100m Relay | TOF | |||
Girls | Bantam | 4x100m Relay | VEN | |||
Girls | Bantam | 4x100m Relay | VEN | |||
Boys | Bantam | 4x100m Relay | CAM | |||
Boys | Bantam | 4x100m Relay | CAM | |||
Boys | Bantam | 4x100m Relay | HVB | |||
Boys | Bantam | 4x100m Relay | HVB | |||
Boys | Bantam | 4x100m Relay | OX | |||
Boys | Bantam | 4x100m Relay | OX | |||
Boys | Bantam | 4x100m Relay | MP | |||
Boys | Bantam | 4x100m Relay | NP | |||
Boys | Bantam | 4x100m Relay | VEN | |||
Girls | Midget | 4x100m Relay | CAM | |||
Girls | Midget | 4x100m Relay | CAM | |||
Girls | Midget | 4x100m Relay | HVB | |||
Girls | Midget | 4x100m Relay | NP | |||
Girls | Midget | 4x100m Relay | NP | |||
Girls | Midget | 4x100m Relay | OX | |||
Girls | Midget | 4x100m Relay | OX | |||
Girls | Midget | 4x100m Relay | TOF | |||
Girls | Midget | 4x100m Relay | VEN | |||
Boys | Midget | 4x100m Relay | CAM | |||
Boys | Midget | 4x100m Relay | HVB | |||
Boys | Midget | 4x100m Relay | MP | |||
Boys | Midget | 4x100m Relay | NP | |||
Boys | Midget | 4x100m Relay | OJ | |||
Boys | Midget | 4x100m Relay | OX | |||
Boys | Midget | 4x100m Relay | OX | |||
Boys | Midget | 4x100m Relay | TOF | |||
Boys | Midget | 4x100m Relay | VEN | |||
Girls | Youth | 4x100m Relay | CAM | |||
Girls | Youth | 4x100m Relay | CAM | |||
Girls | Youth | 4x100m Relay | HVB | |||
Girls | Youth | 4x100m Relay | MP | |||
Girls | Youth | 4x100m Relay | NP | |||
Girls | Youth | 4x100m Relay | OX | |||
Girls | Youth | 4x100m Relay | TOF |
Showing 1 to 150 of 887 entries